Tuesday, March 31, 2009

Interest Rate Free Fall

I have a semi high interest savings account that I pay house expenses out of.

This is from a reputable bank fortunately, but the interest rates have recently been readjusting at a startling rate: Here it is from late 2007 on:

Nov 1, 2007 Interest Rate Change to 4.121% (4.20% APY)
Dec 13, 2007 Interest Rate Change to 4.025% (4.10% APY)
Jan 23, 2008 Interest Rate Change to 3.590% (3.65% APY)
Feb 1, 2008 Interest Rate Change to 3.348% (3.40% APY)
Mar 11, 2008 Interest Rate Change to 3.057% (3.10% APY)
Mar 19, 2008 Interest Rate Change to 2.960% (3.00% APY)
Oct 9, 2008 Interest Rate Change to 2.716% (2.75% APY)
Dec 30, 2008 Interest Rate Change to 2.472% (2.50% APY)
Jan 20, 2009 Interest Rate Change to 2.374% (2.40% APY)
Feb 3, 2009 Interest Rate Change to 2.178% (2.20% APY)
Mar 3, 2009 Interest Rate Change to 1.638% (1.65% APY)
Mar 21, 2009 Interest Rate Change to 1.490% (1.50% APY)

In 2007 it hardly changed at all, then went through a spate of changes in 2008, then it stabilized and now in 2009 it's jumped off the building. Wow. A friend jokes that soon we'll be paying them. i just saw Hero's for the first time (the first DVD). Maybe the interest rates will suddenly figure out how to fly just before hitting the ground.



1 comment:

Jan said...

Hmmm...seeing that I can't help but hear "Dive, Dive!" and the "ah-OOOGA, ah-OOOGA" sound from movies with submarine scenes.